PCB spacer LPR861
Spacer for blind holes on one side and snap-on mounting on the other with fixing support in the nose. Easy to release by pressing the nose. For spacer lengths from 4.8 to 22.2 mm.
| 403786 LPR 8610 | 405694 LPR 8612 | 406111 LPR 8611 | 406113 LPR 8614 | 406114 LPR 8615 | 406115 LPR 8616 | 406116 LPR 8617 | |
|---|---|---|---|---|---|---|---|
| Distance height in mm | 4,8 | 9,5 | 6,4 | 12,7 | 15,9 | 19,1 | 22,2 |
| Mounting (A "top") | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock |
| Mounting (B "bottom") | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
| Outer Diameter body in mm | 7,1 | 7,1 | 7,1 | 7,1 | 7,1 | 7,1 | 7,1 |
| Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 |
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 |
| Temperature range | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C |
| Colour | natural | natural | natural | natural | natural | natural | natural |
| Ø Mounting hole (B "bottom") in mm | 7,92 | 7,92 | 7,92 | 7,92 | 7,92 | 7,92 | 7,92 |
| Overlap (B "bottom") in mm | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 |
| Ø Mounting hole (A "top") in mm | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
| Overlap (A "top") in mm | 10,2 | 10,2 | 10,2 | 10,2 | 10,2 | 10,2 | 10,2 |
| Panel thickness (A "top") in mm | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 |
| Panel thickness (B "bottom") in mm | 6,4 | 6,4 | 6,4 | 6,4 | 6,4 | 6,4 | 6,4 |
EN
DE
ES
FR
IT


















