PCB spacer LPR83M
Double-sided snap-on spacer for 2 to 22 mm spacing. For mounting max. 1.65 mm thick panels.
| 404487 LPR 8314-MINI-M | 404567 LPR 8311-MINI-M | 404980 LPR 8310-MINI-M | 404981 LPR 8312-MINI-M | 404982 LPR 8313-MINI-M | 404983 LPR 8315-MINI-M | 404984 LPR 8316-MINI-M | 404985 LPR 8317-MINI-M | 404986 LPR 8318-MINI-M | 404987 LPR 8319-MINI-M | 404988 LPR 8320-MINI-M | 433220 LPR 8321-MINI-M | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance height in mm | 10,0 | 4,0 | 2,0 | 6,0 | 8,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 | 22,0 | 3,0 |
| Mounting (A "top") | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock |
| Mounting (B "bottom") | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock |
| Outer Diameter body in mm | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 | 4,6 |
| Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 |
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 |
| Temperature range | -40°C - + 85°C | -40°C - + 85°C | -40°C - + 85°C | -40°C - + 85°C | -40°C - + 85°C | -40°C - + 85°C | -40°C - + 85°C | -40°C - + 85°C | -40°C - + 85°C | -40°C - + 85°C | -40°C - + 85°C | -40°C - + 85 |
| Colour | natural | natural | natural | natural | natural | natural | natural | natural | natural | natural | natural | natural |
| Ø Mounting hole (B "bottom") in mm | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 |
| Overlap (B "bottom") in mm | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
| Ø Mounting hole (A "top") in mm | 2,5 | 2,5 | 2,50 | 2,5 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 | 2,50 |
| Overlap (A "top") in mm | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
| Panel thickness (A "top") in mm | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 |
| Panel thickness (B "bottom") in mm | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 | 1,65 |
EN
DE
ES
FR
IT


















