Plastic rivet PNK
Removable rivet for hole sizes from 2.7 to 6.1 mm. Covers panel holes from Ø5 to Ø12 mm. Used to fasten two or more PCBs together.
| 400899 PNK 1B | 400900 PNK 2B | 400901 PNK 3B | 400902 PNK 4B | 400903 PNK 5B | 402310 PNK 1W | 402345 PNK 3035B | 402346 PNK 3045B | 402347 PNK 3055B | 402701 PNK 6060B | 402718 PNK 3065B | 402724 PNK 2632B | 402725 PNK 2642B | 402726 PNK 2655B | 402730 PNK 3080B | 402736 PNK 3545B | 402737 PNK 3555B | 402738 PNK 3570B | 402742 PNK 5045B | 402743 PNK 5055B | 402744 PNK 5065B | 402745 PNK 5075B | 402746 PNK 5085B | 402747 PNK 5095B | 402748 PNK 5105B | 403710 PNK 2655W | 404378 PNK2632W | 405975 PNK 3055W | 406340 PNK 3045W | 433209 PNK 6080B | 433215 PNK 6080W | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 |
| Fire protection class | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | UL 94 V-2 | UL 94 V-2 |
| Colour | black | black | black | black | black | white | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | white | white | white | white | black | white |
| Ø Rivet head in mm | 8 | 8 | 8 | 8 | 8 | 8 | 6,4 | 6,4 | 6,4 | 12,0 | 6,4 | 5,0 | 5,0 | 5,0 | 6,4 | 6,4 | 6,4 | 6,4 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | 9,0 | 5,0 | 5 | 6,4 | 6,4 | 12,0 | 12,0 |
| Height rivet head in mm | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,6 | 1,6 | 1,6 | 2,5 | 1,6 | 1,4 | 1,4 | 1,4 | 1,6 | 1,6 | 1,6 | 1,6 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 1,4 | 1,4 | 1,6 | 1,6 | 3,0 | 3,0 |
| Height hull in mm | 5 | 6 | 7,0 | 8 | 10 | 5 | 3,5 | 4,5 | 5,5 | 6,0 | 6,5 | 3,2 | 4,2 | 5,5 | 8,0 | 4,5 | 5,5 | 7,0 | 4,5 | 5,5 | 6,5 | 7,5 | 8,5 | 9,5 | 10,5 | 5,6 | 3,2 | 5,5 | 4,5 | 8,0 | 8,0 |
| Rivet diameter in mm | 4 | 4 | 4 | 4 | 4 | 4 | 3,0 | 3,0 | 3,0 | 6,0 | 3,0 | 2,6 | 2,6 | 2,6 | 3,0 | 3,5 | 3,5 | 3,5 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 2,6 | 2,6 | 3,0 | 3,0 | 6,0 | 6,0 |
| Shaft length in mm | 7,1 | 7,1 | 9 | 9 | 11 | 7,1 | 5,1 | 6,1 | 6,1 | 9,0 | 7,1 | 4,5 | 4,5 | 6,1 | 9,0 | 6,1 | 7,1 | 9,0 | 6,5 | 6,5 | 8,5 | 8,5 | 10,5 | 10,5 | 12,0 | 6,1 | 4,5 | 6,1 | 6,1 | 10,0 | 10,0 |
| Ø Mounting hole in mm | 4,1 | 4,1 | 4,1 | 4,1 | 4,1 | 4,1 | 3,1 | 3,1 | 3,1 | 6,1 | 3,1 | 2,7 | 2,7 | 2,7 | 3,1 | 3,6 | 3,6 | 3,6 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 2,7 | 2,7 | 3,1 | 3,1 | 6,1 | 6,1 |
| Panel thickness in mm | 2,5 - 3,5 | 3,5 - 4,5 | 4,5 - 5,5 | 5,5 - 6,5 | 7,5 - 8,5 | 2,5 - 3,5 | 1,0 - 2,0 | 2,0 - 3,0 | 3,0 - 4,0 | 2,5 - 4,0 | 4,0 - 5,0 | 1,0 - 2,0 | 2,0 - 3,0 | 3,4 - 4,3 | 5,5 - 6,5 | 2,1 - 3,0 | 3,0 - 4,0 | 4,5 - 5,5 | 1,5 - 2,5 | 2,5 - 3,5 | 3,5 - 4,5 | 4,5 - 5,5 | 5,5 - 6,5 | 6,5 - 7,5 | 7,5 - 8,5 | 3,4 - 4,3 | 1,0 - 2,0 | 3,0 - 4,0 | 2,0 - 3,0 | 4,5 - 5,5 | 4,5 - 5,5 |
| Tensile strength in kg | 20 | 20 | 20 | 20 | 20 | 20 | 8 | 8 | 8 | 30 | 8 | 5 | 5 | 5 | 8 | 12 | 12 | 12 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 5 | 5 | 8 | 8 | 30 | 30 |
| Model | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet |
EN
DE
ES
FR
IT


















