Rigid light pipe EPL6
Light pipe for plug-in mounting from the front of the panel. Transparent Ø5 mm dome lens. Light pipe lengths from 3.2 to 38.1 mm
| 407364 EPL6 12,7 | 407596 EPL6 6,4 | 407978 EPL6 15,9 | 408132 EPL6 19,0 | 408135 EPL6 25,4 | 408281 EPL6 3,2 | 408511 EPL6 9,5 | 408563 EPL6 38,1 | 409285 EPL6 8,9 | 409741 EPL6 31,8 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Material | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate |
| Colour | transparent | transparent | transparent | transparent | transparent | transparent | transparent | transparent | transparent | transparent |
| Ø Outer in mm | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 | 5,0 |
| Number of optical fibers | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe |
| Ø Face / Lens in mm | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Face/ Lens profil | round and curved | round and curved | round and curved | round and curved | round and curved | round and curved | round and curved | round and curved | round and curved | round and curved |
| LED included | No | No | No | No | No | No | No | No | No | No |
| Ø optical fiber in mm | 3,9 | 3,9 | 3,9 | 3,9 | 3,9 | 3,9 | 3,9 | 3,9 | 3,9 | 3,9 |
| Length x in mm | 12,7 | 6,4 | 15,9 | 19 | 25,4 | 3,2 | 9,5 | 38,1 | 8,9 | 31,8 |
| Assembly type | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front |
EN
DE
ES
FR
IT


















