PCB guide ELBH2
Plug-in horizontal PCB guide in lengths from 50.8 to 152.4 mm for PCB thickness max. 2 mm, as PCB double holder version
| 406329 ELB H2-50 LEITERPLATTENFÜHRUNG | 406330 ELB H2-63 LEITERPLATTENFÜHRUNG | 406331 ELB H2-76 LEITERPLATTENFÜHRUNG | 406332 ELB H2-88 LEITERPLATTENFÜHRUNG | 406333 ELB H2-101 | 406334 ELB H2-114 LEITERPLATTENFÜHRG. | 406335 ELB H2-127 LEITERPLATTENFÜHRG. | 406336 ELB H2-139 LEITERPLATTENFÜHRG. | 406337 ELB H2-152 LEITERPLATTENFÜHRG. | |
|---|---|---|---|---|---|---|---|---|---|
| Assembly type | plug | plug | plug | plug | plug | plug | plug | plug | plug |
| Type | - | Type B | Type B | Type B | Type B | Type B | Type B | Type B | Type B |
| Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 |
| Colour | - | black | black | black | black | black | black | black | black |
| (A) length-overall in mm | 50,8 | 63,5 | 76,2 | 88,9 | 101,6 | 114,3 | 127,0 | 139,7 | 152,4 |
| (B) Distance between fastening spigots in mm | 25,4 | 38,1 | 50,8 | 63,5 | 76,2 | 88,9 | 101,6 | 114,3 | 127,0 |
| Groove depth in mm | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 | 2,2 |
| Groove width in mm | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 | 2,0 |
| for PCB thickness | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
| Fire protection class | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 |
| Temperature range | BLACK | - | - | - | - | - | - | - | - |
EN
DE
ES
FR
IT


















