Housing feet LPR99
Housing feet for snap-on mounting in three diameters and four heights made of vinyl. For numerous panel thicknesses (up to 4.8 mm)
| 401067 LPR 9901 GEHÄUSEFUSS | 401068 LPR 9902 GEHÄUSEFUSS | 401069 LPR 9903 GEHÄUSEFUSS | 401070 LPR 9904 GEHÄUSEFUSS | 401071 LPR 9905 GEHÄUSEFUSS | 401072 LPR 9906 GEHÄUSEFUSS | 401073 LPR 9907 GEHÄUSEFUSS | 401074 LPR 9908 GEHÄUSEFUSS | 401075 LPR 9909 GEHÄUSEFUSS | 401076 LPR 9910 GEHÄUSEFUSS | 402699 LPR 9900 GEHÄUSEFUSS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder | Cylinder |
| Colour | black | black | black | black | black | black | black | black | black | black | black |
| Panel thickness in mm | 0,8 - 1,8 | 1,8 - 2,8 | 2,9 - 3,7 | 3,8 - 4,8 | 0,8 - 1,8 | 1,9 - 2,8 | 2,9 - 4,0 | 0,0 - 0,8 | 0,8 - 2,0 | 2,1 - 3,0 | 0,8 - 1,8 |
| Foot height in mm | 4,2 | 4,2 | 4,2 | 4,2 | 6 | 6 | 6 | 8 | 8 | 8 | 5,5 |
| D diameter in mm | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 14,2 |
| Ø Borehole in mm | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 3,1 |
| Fire protection class foot | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB |
| Material pin | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 |
| Material | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) |
EN
DE
ES
FR
IT


















