Gehäusefuß LPR99
Gehäusefüße zur Rastmontage in drei Durchmessern und vier Höhen aus Vinyl. Für zahlreiche Panelstärken (bis zu 4,8 mm)
| 401067 LPR 9901 GEHÄUSEFUSS | 401068 LPR 9902 GEHÄUSEFUSS | 401069 LPR 9903 GEHÄUSEFUSS | 401070 LPR 9904 GEHÄUSEFUSS | 401071 LPR 9905 GEHÄUSEFUSS | 401072 LPR 9906 GEHÄUSEFUSS | 401073 LPR 9907 GEHÄUSEFUSS | 401074 LPR 9908 GEHÄUSEFUSS | 401075 LPR 9909 GEHÄUSEFUSS | 401076 LPR 9910 GEHÄUSEFUSS | 402699 LPR 9900 GEHÄUSEFUSS | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bauart | Zylinder | Zylinder | Zylinder | Zylinder | Zylinder | Zylinder | Zylinder | Zylinder | Zylinder | Zylinder | Zylinder |
| Farbe | schwarz | schwarz | schwarz | schwarz | schwarz | schwarz | schwarz | schwarz | schwarz | schwarz | schwarz |
| Panelstärke in mm | 0,8 - 1,8 | 1,8 - 2,8 | 2,9 - 3,7 | 3,8 - 4,8 | 0,8 - 1,8 | 1,9 - 2,8 | 2,9 - 4,0 | 0,0 - 0,8 | 0,8 - 2,0 | 2,1 - 3,0 | 0,8 - 1,8 |
| Fußhöhe in mm | 4,2 | 4,2 | 4,2 | 4,2 | 6 | 6 | 6 | 8 | 8 | 8 | 5,5 |
| D Gesamtdurchmesser in mm | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 14,2 |
| Ø Bohrloch in mm | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 4,1 - 4,2 | 3,1 |
| Brandschutzklasse Fuß | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB |
| Material Stift | Nylon 6 | Nylon 6 | Nylon 6 | Nylon 6 | Nylon 6 | Nylon 6 | Nylon 6 | Nylon 6 | Nylon 6 | Nylon 6 | Nylon 6 |
| Material | Thermoplastisches Elastomer (TPE) | Thermoplastisches Elastomer (TPE) | Thermoplastisches Elastomer (TPE) | Thermoplastisches Elastomer (TPE) | Thermoplastisches Elastomer (TPE) | Thermoplastisches Elastomer (TPE) | Thermoplastisches Elastomer (TPE) | Thermoplastisches Elastomer (TPE) | Thermoplastisches Elastomer (TPE) | Thermoplastisches Elastomer (TPE) | Thermoplastisches Elastomer (TPE) |
EN
DE
ES
FR
IT


















