Plastic cable clamp LPR50
Cable clamp for screw mounting. For holding components or cables with Ø6.4 up to Ø69.9 mm. Secure hold and easy exchange of components.
Description
CloseProduct description: Plastic cable clamp LPR50
Product variants
13 variant(s) found
Didn't find your desired product variant in the list? However, it is in the drawing! Click here: Product enquiry
400936 LPR 5000 BAUTEILE-KLAMMER | 400937 LPR 5001 BAUTEILE-KLAMMER | 400938 LPR 5002 BAUTEILE-KLAMMER | 400939 LPR 5003 BAUTEILE-KLAMMER | 400940 LPR 5004 BAUTEILE-KLAMMER | 400941 LPR 5005 BAUTEILE-KLAMMER | 400942 LPR 5006 BAUTEILE-KLAMMER | 400943 LPR 5007 BAUTEILE-KLAMMER | 400944 LPR 5008 BAUTEILE-KLAMMER | 400945 LPR 5009 BAUTEILE-KLAMMER | 400946 LPR 5010 BAUTEILE-KLAMMER | 400947 LPR 5011 BAUTEILE-KLAMMER | 400948 LPR 5024 BAUTEILE-KLAMMER | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assembly type | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable |
Material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
Fire protection class | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 |
Colour | black | black | black | black | black | black | black | black | black | black | black | black | black |
Height in mm | 7,5 | 9,1 | 10,3 | 11,5 | 12,7 | 15,5 | 15,9 | 15,9 | 19,8 | 23 | 25 | 34,1 | 46 |
Blocking mechanism | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping |
Diameter hole in mm | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 4 | 4 | 4 | 4 | 4 | 4 |
Type of cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable |
Component width in mm | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 28,5 | 28,5 | 44,5 |
Component length in mm | 12,7 | 12,7 | 12,7 | 13,1 | 16,7 | 18,3 | 21 | 21 | 22,6 | 27,4 | 28,6 | 31,8 | 36,1 |
Ø Inner in mm | 6,4 | 7,9 | 9,5 | 11,1 | 12,7 | 14,3 | 15,9 | 17,6 | 19,7 | 22,2 | 25,4 | 34,9 | 38,1 |
My products
Close
Loading...