Plastic cable clamp LPR50
Cable clamp for screw mounting. For holding components or cables with Ø6.4 up to Ø69.9 mm. Secure hold and easy exchange of components.
| 400936 LPR 5000 | 400937 LPR 5001 | 400938 LPR 5002 | 400939 LPR 5003 | 400940 LPR 5004 | 400941 LPR 5005 | 400942 LPR 5006 | 400943 LPR 5007 | 400944 LPR 5008 | 400945 LPR 5009 | 400946 LPR 5010 | 400947 LPR 5011 | 400948 LPR 5024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assembly type | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable | srewable |
| Material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
| Fire protection class | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 |
| Colour | black | black | black | black | black | black | black | black | black | black | black | black | black |
| Height in mm | 7,5 | 9,1 | 10,3 | 11,5 | 12,7 | 15,5 | 15,9 | 15,9 | 19,8 | 23 | 25 | 34,1 | 46 |
| Ø Bundle/ Cable in mm | 6,4 | 7,9 | 9,5 | 11,1 | 12,7 | 14,3 | 15,9 | 17,6 | 19,1 | 22,2 | 25,4 | 34,9 | 38,1 |
| Blocking mechanism | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping | clamping |
| Ø Borehole in mm | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Type of cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable | round cable |
| Component width in mm | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 12,7 | 28,5 | 28,5 | 44,5 |
| Component length in mm | 12,7 | 12,7 | 12,7 | 13,1 | 16,7 | 18,3 | 21 | 21 | 22,6 | 27,4 | 28,6 | 31,8 | 36,1 |
EN
DE
ES
FR
IT


















