PCB spacer LPR85M3
Spacer for M3 or M4 thread on one and snap-on mounting on the other side. For distance length 3.2 to 22.2 mm.
Description
CloseProduct description: PCB spacer LPR85M3
Product variants
7 variant(s) found
Didn't find your desired product variant in the list? However, it is in the drawing! Click here: Product enquiry
405236 LPR 8543-N-M4 OHNE MUTTER | 405238 LPR 8544-N-M4 OHNE MUTTER | 405317 LPR 8530-M3 OHNE MUTTER | 405318 LPR 8531-M3 OHNE MUTTER | 405320 LPR 8533-M3 OHNE MUTTER | 405326 LPR 8531-M3 MIT MUTTER | 405328 LPR 8533-M3 MIT MUTTER | |
---|---|---|---|---|---|---|---|
Distance height in mm | 9,5 | 12,7 | 3,2 | 4,8 | 9,5 | 4,8 | 9,5 |
Mounting (A "top") | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock |
Mounting (B "bottom") | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread |
Ø Male thread in mm | M4 | M4 | M3 | M3 | M3 | M3 | M3 |
Outer Diameter body in mm | 4,75 | 4,75 | 4,75 | 4,75 | 4,75 | 4,75 | 4,75 |
Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 |
Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 |
Colour | natural | natural | natural | natural | natural | natural | natural |
Ø Mounting hole (A "top") in mm | 3,86 | 3,86 | 3,86 | 3,86 | 3,86 | 3,86 | 3,86 |
Overlap (A "top") in mm | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 | 3,6 |
Panel thickness (A "top") in mm | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 |
My products
Close
Loading...