PCB spacer LPR85M
Spacer with M3 thread on one side and snap-on mounting on the other. For spacer lengths from 3.2 to 25.4 mm.
| 403250 LPR 8520-M3-MINI OHNE MUTTER | 403251 LPR 8520-M3-MINI MIT MUTTER M4 | 403329 LPR 8523-M3-MINI OHNE MUTTER | 403330 LPR 8523-M3-MINI MIT MUTTER M4 | 403348 LPR 8521-M3-MINI OHNE MUTTER | 403349 LPR 8521-M3-MINI MIT MUTTER M4 | 403350 LPR 8522-M3-MINI OHNE MUTTER | 403351 LPR 8522-M3-MINI MIT MUTTER M4 | 403352 LPR 8518-M3-MINI OHNE MUTTER | 403353 LPR 8518-M3-MINI MIT MUTTER M4 | 403354 LPR 8519-M3-MINI OHNE MUTTER | 403355 LPR 8519-M3-MINI MIT MUTTER M4 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distance height in mm | 6,4 | 6,4 | 15,9 | 15,9 | 9,5 | 9,5 | 12,7 | 12,7 | 3,2 | 3,2 | 4,8 | 4,8 |
| Mounting (A "top") | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock |
| Mounting (B "bottom") | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread | Male thread |
| Ø Male thread in mm | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 | M3 |
| Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 |
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 |
| Colour | natural | natural | natural | natural | natural | natural | natural | natural | natural | natural | natural | natural |
| Ø Mounting hole (A "top") in mm | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 |
| Overlap (A "top") in mm | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 |
| Panel thickness (A "top") in mm | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 |
EN
DE
ES
FR
IT


















