LED spacer ELBRU
Universal LED spacer enables overall length from 1 up to 30 mm
Description
CloseProduct description: LED spacer ELBRU
Product variants
11 variant(s) found
Didn't find your desired product variant in the list? However, it is in the drawing! Click here: Product enquiry
407327 ELB RU-010 | 407328 ELB RU-020 | 407329 ELB RU-040 | 407330 ELB RU-060 | 407331 ELB RU-080 | 407332 ELB RU-100 | 407333 ELB RU-120 | 407334 ELB RU-140 | 407335 ELB RU-160 | 407336 ELB RU-180 | 407337 ELB RU-200 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
Fire protection class | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 |
Temperature range | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C |
Colour | black | black | black | black | black | black | black | black | black | black | black |
Widths in mm | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 |
Height "H" in mm | 1,0 | 2,0 | 4,0 | 6,0 | 8,0 | 10,0 | 12,0 | 14,0 | 16,0 | 18,0 | 20,0 |
Depth in mm | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 | 2,4 |
LED Size | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs |
My products
Close
Loading...