LED spacer ELBLU50
Universal LED spacer allows total length from 1 to 30 mm. For LEDs with max. Ø5.1 mm
| 403819 ELB LU50-010 | 403820 ELB LU50-020 | 403821 ELB LU50-040 | 403822 ELB LU50-060 | 403823 ELB LU50-080 | 403825 ELB LU50-120 | 403826 ELB LU50-140 | 403827 ELB LU50-160 | 403828 ELB LU50-180 | 403829 ELB LU50-200 | 403830 ELB LU50-220 | 403831 ELB LU50-240 | 403832 ELB LU50-260 | 403833 ELB LU50-280 | 403834 ELB LU50-300 | 403999 ELB LU50-100 | 405504 ELB LU50-130 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC |
| Fire protection class | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 |
| Temperature range | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C |
| Colour | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black |
| Ø Inner in mm | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
| Ø Outer in mm | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 |
| Height "H" in mm | 1 | 2 | 4 | 6 | 8 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 10 | 13 |
| Number of employed LEDs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LED Size | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm |
EN
DE
ES
FR
IT


















