Gromet LPR39
Snap-in mounting grommet for panel thicknesses from 1.57 to 3.2 mm, for cables with Ø7.9 up to Ø27 mm or drill holes with Ø12.7 up to Ø38.1 mm
Description
CloseProduct description: Gromet LPR39
Product variants
10 variant(s) found
Didn't find your desired product variant in the list? However, it is in the drawing! Click here: Product enquiry
411108 LPR 3910 DURCHFÜHRUNGSTÜLLE | 411109 LPR 3911 DURCHFÜHRUNGSTÜLLE | 411110 LPR 3912 DURCHFÜHRUNGSTÜLLE | 411111 LPR 3913 DURCHFÜHRUNGSTÜLLE | 411112 LPR 3914 DURCHFÜHRUNGSTÜLLE | 411113 LPR 3915 DURCHFÜHRUNGSTÜLLE | 411114 LPR 3916 DURCHFÜHRUNGSTÜLLE | 411115 LPR 3917 DURCHFÜHRUNGSTÜLLE | 411116 LPR 3918 DURCHFÜHRUNGSTÜLLE | 411117 LPR 3919 DURCHFÜHRUNGSTÜLLE | |
---|---|---|---|---|---|---|---|---|---|---|
Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 |
Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 |
Colour | black | black | black | black | black | black | black | black | black | black |
Widths in mm | 6,4 | 6,4 | 6,4 | 6,4 | 9,8 | 10,3 | 9,9 | 11,5 | 11,5 | 11,5 |
Ø Inner in mm | 7,9 | 11,1 | 12,7 | 14,2 | 7,9 | 11,1 | 12,7 | 14,2 | 19,1 | 25,4 |
Ø Outer in mm | 15,2 | 18,5 | 21,4 | 23,8 | 15,2 | 18,5 | 21,4 | 23,8 | 27,0 | 37,8 |
Panel thickness in mm | 1,57 | 1,57 | 1,57 | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 | 3,2 |
Ø Mounting hole in mm | 12,7 | 15,9 | 19,05 | 22,2 | 12,7 | 15,9 | 19,05 | 22,5 | 25,4 | 34,9 |
My products
Close
Loading...