Edge protection LPR400P
Edge protection as yard ware for panel thicknesses from 0.7 to 6.4 mm
Description
CloseProduct description: Edge protection LPR400P
Product variants
8 variant(s) found
Didn't find your desired product variant in the list? However, it is in the drawing! Click here: Product enquiry
401080 LPR 4001-P KANTENSCHUTZ | 401082 LPR 4002-P KANTENSCHUTZ | 401083 LPR 4003-P KANTENSCHUTZ | 401085 LPR 4005-P KANTENSCHUTZ | 404347 LPR 4001-P KANTENSCHUTZ | 404366 LPR 4003-P KANTENSCHUTZ | 405089 LPR 4002-P KANTENSCHUTZ | 406338 LPR 4004-P KANTENSCHUTZ | |
---|---|---|---|---|---|---|---|---|
Material | polyethylene | polyethylene | polyethylene | polyethylene | polyethylene | polyethylene | polyethylene | polyethylene |
Temperature range | 0°C - +65°C | 0°C - +65°C | 0°C - +65°C | 0°C - +65°C | 0°C - +65°C | 0°C - +65°C | 0°C - +65°C | 0°C - +65°C |
Colour | natural | natural | natural | natural | black | black | black | black |
Widths in mm | 0,93 | 3,4 | 4 | 6,4 | 0,93 | 4 | 3,4 | 4,8 |
Height in mm | 3,2 | 4,4 | 4,8 | 4,8 | 3,2 | 4,8 | 4,4 | 4,8 |
Type of toothing | without toothing | without toothing | without toothing | without toothing | without toothing | without toothing | without toothing | without toothing |
B foam thickness in mm | 0,8 | 0,8 | 1,2 | 1,2 | 0,8 | 1,2 | 0,8 | 1,2 |
Gap of grommet in mm | 0,5 | 0,6 | 2,7 | 4,8 | 4,8 | 2,7 | 0,6 | 4,2 |
Panel thickness in mm | 0,7 - 0,9 | 0,9 - 1,8 | 3,2 - 4,0 | 4,8 - 6,4 | 4,8 - 6,4 | 3,2 - 4,0 | 0,9 - 1,8 | 4,2 - 4,7 |
My products
Close
Loading...