Lichtleiter starr EPL3
Lichtleiter für frontseitige Steckmontage. Transparente Linse Ø3 mm, mit Kuppe. Lichtleiterlängen von 2,5 bis 30,5 mm.
| 406738 EPL3 3,2 | 406776 EPL3 9,5 | 406811 EPL3 19,0 | 406822 EPL3 6,4 | 407066 EPL3 12,7 | 407261 EPL3 8,9 | 407502 EPL3 15,9 | 409244 EPL3 25,4 | |
|---|---|---|---|---|---|---|---|---|
| Material | Polycarbonat | Polycarbonat | Polycarbonat | Polycarbonat | Polycarbonat | Polycarbonat | Polycarbonat | Polycarbonat |
| Farbe | transparent | transparent | transparent | transparent | transparent | transparent | transparent | transparent |
| Ø Außen in mm | 3,1 | 3,1 | 3,1 | 3,1 | 3,1 | 3,1 | 3,1 | 3,1 |
| LED Leiter Anzahl | 1 Lichtleiter | 1 Lichtleiter | 1 Lichtleiter | 1 Lichtleiter | 1 Lichtleiter | 1 Lichtleiter | 1 Lichtleiter | 1 Lichtleiter |
| Ø Face / Linse in mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Face-/ Linsenprofil | rund und gewölbt | rund und gewölbt | rund und gewölbt | rund und gewölbt | rund und gewölbt | rund und gewölbt | rund und gewölbt | rund und gewölbt |
| LED enthalten? | Nein | Nein | Nein | Nein | Nein | Nein | Nein | Nein |
| Ø Lichtleiter in mm | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 |
| Länge x in mm | 3,2 | 9,5 | 19 | 6,4 | 12,7 | 8,9 | 15,9 | 25,4 |
| Montageart | Panelmontage, Druckpassung, vorne | Panelmontage, Druckpassung, vorne | Panelmontage, Druckpassung, vorne | Panelmontage, Druckpassung, vorne | Panelmontage, Druckpassung, vorne | Panelmontage, Druckpassung, vorne | Panelmontage, Druckpassung, vorne | Panelmontage, Druckpassung, vorne |
EN
DE
ES
FR
IT


















