Rigid light pipe EPL3
Light pipe for plug-in mounting from the front of the panel. Transparent Ø3 mm dome lens. Light pipe lengths from 2.5 to 30.5 mm
| 406738 EPL3 3,2 | 406776 EPL3 9,5 | 406811 EPL3 19,0 | 406822 EPL3 6,4 | 407066 EPL3 12,7 | 407261 EPL3 8,9 | 407502 EPL3 15,9 | 409244 EPL3 25,4 | |
|---|---|---|---|---|---|---|---|---|
| Material | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate |
| Colour | transparent | transparent | transparent | transparent | transparent | transparent | transparent | transparent |
| Ø Outer in mm | 3,1 | 3,1 | 3,1 | 3,1 | 3,1 | 3,1 | 3,1 | 3,1 |
| Number of optical fibers | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe | 1 light pipe |
| Ø Face / Lens in mm | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Face/ Lens profil | round and curved | round and curved | round and curved | round and curved | round and curved | round and curved | round and curved | round and curved |
| LED included | No | No | No | No | No | No | No | No |
| Ø optical fiber in mm | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 |
| Length x in mm | 3,2 | 9,5 | 19 | 6,4 | 12,7 | 8,9 | 15,9 | 25,4 |
| Assembly type | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front | panel press-fit front |
EN
DE
ES
FR
IT


















