PCB spacer LPR83N
Spacer with snap on one side and adhesive film on the other. For spacer lengths from 4.8 to 28.6 mm.
| 401017 LPR 8301-N | 401018 LPR 8302-N | 401019 LPR 8303-N | 401020 LPR 8304-N | 401021 LPR 8305-N | 401022 LPR 8306-N | 401023 LPR 8307-N | 401024 LPR 8308-N | 401025 LPR 8309-N | |
|---|---|---|---|---|---|---|---|---|---|
| Distance height in mm | 4,8 | 6,4 | 9,5 | 12,7 | 15,9 | 19,1 | 22,2 | 25,4 | 28,6 | 
| Mounting (A "top") | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | 
| Mounting (B "bottom") | Adhesive film | Adhesive film | Adhesive film | Adhesive film | Adhesive film | Adhesive film | Adhesive film | Adhesive film | Adhesive film | 
| Outer Diameter body in mm | 7,1 | 7,1 | 7,1 | 7,1 | 7,1 | 7,1 | 7,1 | 7,1 | 7,1 | 
| Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | 
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | 
| Temperature range | -30°C - +60°C | -30°C - +60°C | -30°C - +60°C | -30°C - +60°C | -30°C - +60°C | -30°C - +60°C | -30°C - +60°C | -30°C - +60°C | -30°C - +60°C | 
| Colour | natural | natural | natural | natural | natural | natural | natural | natural | natural | 
| Ø Mounting hole (A "top") in mm | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 4,00 | 
| Overlap (A "top") in mm | 10,2 | 10,2 | 10,2 | 10,3 | 10,2 | 10,2 | 10,2 | 10,2 | 10,2 | 
| Panel thickness (A "top") in mm | 1,57 | 1,2 - 1,7 | 1,2 - 1,7 | 1,2 - 1,7 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 
 EN
 EN DE
 DE ES
 ES FR
 FR IT
 IT



















