Rigid light pipe EL952
Double light pipe for PCB plug-in mounting. Transparent lens Ø2,8 mm in flat face design. Heights from panel to light diversion from 5 to 15 mm and lengths from PCB to panel 14 to 20 mm
| 409365 EL 9521 | 409366 EL 9527 | 410083 EL 9520 | 410084 EL 9522 | 410085 EL 9523 | 410086 EL 9524 | 410087 EL 9525 | 410088 EL 9526 | 410089 EL 9528 | |
|---|---|---|---|---|---|---|---|---|---|
| Material | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate |
| Colour | transparent | transparent | transparent | transparent | transparent | transparent | transparent | transparent | transparent |
| Number of optical fibers | 2 light pipes | 2 light pipes | 2 light pipes | 2 light pipes | 2 light pipes | 2 light pipes | 2 light pipes | 2 light pipes | 2 light pipes |
| Ø Face / Lens in mm | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 |
| Face/ Lens profil | round and flat | round and flat | round and flat | round and flat | round and flat | round and flat | round and flat | round and flat | round and flat |
| LED included | No | No | No | No | No | No | No | No | No |
| Total length optical fiber in mm | 19 | 19 | 16 | 22 | 16 | 19 | 22 | 16 | 22 |
| Length lens to center bottom part in mm | 17 | 17 | 14 | 20 | 14 | 17 | 20 | 14 | 20 |
| Central line (height, X) in mm | 5 | 15 | 5 | 5 | 10 | 10 | 10 | 15 | 15 |
| Assembly type | board mount | board mount | board mount | board mount | board mount | board mount | board mount | board mount | board mount |
EN
DE
ES
FR
IT


















