PCB spacer LPT873M
Spacer with column function for heavy loaded PCBs and snap-on mounting on the other side. For 4 to 15 mm spacing.
| 406958 LPT 8730-MINI-M | 406959 LPT 8731-MINI-M | 406960 LPT 8732-MINI-M | 406961 LPT 8733-MINI-M | 406962 LPT 8734-MINI-M | 406963 LPT 8735-MINI-M | 406964 LPT 8736-MINI-M | 406965 LPT 8737-MINI-M | 406966 LPT 8738-MINI-M | |
|---|---|---|---|---|---|---|---|---|---|
| Distance height in mm | 4,0 | 5,0 | 6,0 | 7,0 | 8,0 | 10,0 | 12,0 | 13,0 | 15,0 |
| Mounting (A "top") | Supporting surface | Supporting surface | Supporting surface | Supporting surface | Supporting surface | Supporting surface | Supporting surface | Supporting surface | Supporting surface |
| Mounting (B "bottom") | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock |
| Outer Diameter body in mm | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 | 7,0 |
| Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 |
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 |
| Colour | natural | natural | natural | natural | natural | natural | natural | natural | natural |
| Ø Mounting hole (A "top") in mm | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 | 3,00 |
| Overlap (A "top") in mm | 3,8 | 3,8 | 3,8 | 3,7 | 3,8 | 3,8 | 3,8 | 3,8 | 3,8 |
| Panel thickness (A "top") in mm | 1,2 - 1,6 | 1,2 - 1,6 | 1,2 - 1,6 | 1,2 - 1,6 | 1,2 - 1,6 | 1,2 - 1,6 | 1,2 - 1,6 | 1,2 - 1,6 | 1,2 - 1,6 |
EN
DE
ES
FR
IT


















