Plastic rivet PNKR
Expanding rivet for permanent installation. For hole sizes 3.1 up to 6.1 mm. Cover holes in the panel from Ø5.8 to Ø10.9 mm. For panel thickness from 2 up to 8 mm.
| 402774 PNK R 3055B | 402776 PNK R 4850B | 402777 PNK R 5050B | 402778 PNK R 5060B | 402779 PNK R 5070B | 402780 PNK R 5080B | 402781 PNK R 5090B | 402783 PNK R 6060B | |
|---|---|---|---|---|---|---|---|---|
| Material | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | nylon 6 | polyethylene | 
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | 
| Temperature range | -40°C - 115°C | -40°C - 115°C | -40°C - 115°C | -40°C - 115°C | -40°C - 115°C | -40°C - 115°C | -40°C - 115°C | 0 - 70 °C | 
| Colour | black | black | black | black | black | black | black | black | 
| Ø Rivet head in mm | 5,8 | 9,9 | 9,4 | 9,4 | 9,4 | 9,4 | 9,4 | 10,9 | 
| Height rivet head in mm | 2 | 3,3 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 1,5 | 
| Height hull in mm | 5,6 | 5,1 | 5,1 | 6,1 | 7,1 | 8,1 | 8,9 | 6,1 | 
| Rivet diameter in mm | 3 | 4,8 | 5 | 5 | 5 | 5 | 5 | 6,0 | 
| Shaft length in mm | 8,9 | 10,4 | 9,4 | 9,4 | 11,4 | 11,4 | 12,4 | 9,4 | 
| Ø Mounting hole in mm | 3,1 | 4,8 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 6,1 | 
| Panel thickness in mm | 3,0 - 4,0 | 1,2 - 3,0 | 2,0 - 3,0 | 3,0 - 4,0 | 4,0 - 5,0 | 5,0 - 6,0 | 6,0 - 7,0 | 2,5 - 4,0 | 
| Model | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | Expanding rivet | 
 EN
 EN DE
 DE ES
 ES FR
 FR IT
 IT



















