Gromet LPR23
Grommet for panel thickness from 0.8 to 2.3 mm, for cables with Ø3.2 up to Ø24.6 mm or drill holes with Ø4.8 up to 31.5 mm
| 404881 LPR 2300 | 404882 LPR 2301 | 404883 LPR 2302 | 404884 LPR 2303 | 404885 LPR 2304 | 404886 LPR 2305 | 404887 LPR 2306 | 404888 LPR 2307 | 404889 LPR 2308 | 404890 LPR 2309 | 404891 LPR 2310 | 404892 LPR 2311 | 404893 LPR 2312 | 404894 LPR 2313 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) | thermoplastic elastomer (TPE) |
| Fire protection class | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB | UL 94 HB |
| Colour | black | black | black | black | black | black | black | black | black | black | black | black | black | black |
| Widths in mm | 6,4 | 6,3 | 4,8 | 5,5 | 7 | 4,8 | 7 | 6,4 | 4,8 | 5,6 | 4,8 | 8 | 8 | 8 |
| Ø Inner in mm | 3,2 | 4,0 | 4,8 | 5,5 | 6,4 | 8,0 | 9,5 | 12,6 | 14,2 | 15,5 | 17,1 | 18,6 | 21,8 | 24,6 |
| Ø Outer in mm | 8,0 | 9,5 | 10,9 | 10,9 | 14,2 | 14,3 | 17,0 | 21,5 | 22,2 | 22,2 | 23,7 | 31,3 | 30,2 | 38,1 |
| Panel thickness in mm | 1,6 | 1,6 | 0,8 | 1,6 | 2,4 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
| Ø Mounting hole in mm | 4,8 | 6,4 | 7,7 | 8 | 9,5 | 10,9 | 12,5 | 16,8 | 17,1 | 18,8 | 18,7 | 24,8 | 25,1 | 31,5 |
EN
DE
ES
FR
IT


















