LED spacer ELBLR
LED spacer with feet on both sides in length from 0.25 to 2.8 mm. Body and feet enables overall length from 1.5 to 19.3 mm
| 403974 ELB LR 10-15 | 403975 ELB LR 10-23 | 403976 ELB LR 10-30 | 403977 ELB LR 10-41 | 403978 ELB LR 10-51 | 403983 ELB LR 30-102 | 403984 ELB LR 30-122 | 403985 ELB LR 30-132 | 403986 ELB LR 40-142 | 403987 ELB LR 40-152 | 403988 ELB LR 40-168 | 403989 ELB LR 40-178 | 403990 ELB LR 40-185 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Type 1 | Type 1 | Type 1 | Type 1 | Type 1 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 
| Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | 
| Fire protection class | UL 94 V-2 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | 
| Colour | natural | natural | natural | natural | natural | natural | natural | natural | natural | natural | natural | natural | natural | 
| Height "H" in mm | 1,5 | 2,3 | 3,0 | 4,1 | 5,1 | 10,2 | 12,2 | 13,2 | 14,2 | 15,2 | 16,8 | 17,8 | 18,5 | 
| T in mm | 1,00 | 1 | 1 | 1 | 1 | 8,6 | 8,6 | 8,6 | 13,7 | 13,7 | 13,7 | 13,7 | 13,7 | 
| F in mm | 0,25 | 0,64 | 1 | 1,5 | 2 | 0,76 | 1,8 | 2,3 | 0,25 | 0,76 | 1,5 | 2 | 2,5 | 
| LED Size | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | Rectangular LEDs | 
 EN
 EN DE
 DE ES
 ES FR
 FR IT
 IT



















