LED spacer ELBLU53
Universal LED spacer allows total length from 1 to 30 mm. For LEDs with max. Ø5.1 mm
| 403835 ELB LU53-010  | 403836 ELB LU53-020  | 403837 ELB LU53-040  | 403838 ELB LU53-060  | 403839 ELB LU53-080  | 403840 ELB LU53-100  | 403841 ELB LU53-120  | 403842 ELB LU53-140  | 403843 ELB LU53-160  | 403844 ELB LU53-180  | 403845 ELB LU53-200  | 403846 ELB LU53-220  | 403847 ELB LU53-240  | 403848 ELB LU53-260  | 403849 ELB LU53-280  | 403850 ELB LU53-300  | 405925 ELB LU53-170  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | PVC | 
| Fire protection class | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | UL 94 V-0 | 
| Temperature range | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | -110C° - +250°C | 
| Colour | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | black | 
| Ø Inner in mm | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 5,1 | 
| Ø Outer in mm | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 6,5 | 
| Height "H" in mm | 1 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 17 | 
| Number of employed LEDs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| LED Size | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 5 mm | 
 EN
 DE
 ES
 FR
 IT


















