Cable tie PLT
Wide range of cable ties with bundle Ø from 0.3 to 330 mm and tensile strength up to 778 N
| 400071 PLT 1M-N  | 400074 PLT 1,5M-N  | 400083 PLT 2I-N  | 400086 PLT 2S-N  | 400091 PLT 3S-N  | 402659 PLT 5S-N  | 405697 PLT 2I-SW  | 405907 PLT 3S-SW  | 406292 PLT 2M-N  | 406293 PLT .6SM-N  | 406582 PLT 6H-C  | 406666 PLT 1M-SW  | 406674 PLT 4S-SW  | 406675 PLT 5S-SW  | 407238 PLT 13H-C0  | 407240 PLT 4I-N  | 407516 PLT 1,5I-SW  | 407842 PLT 2H-SW  | 408006 PLT 2M-SW  | 408012 PLT 4H-TL0  | 408269 PLT 4S-C76  | 408489 PLT .6SM-M0  | 408491 PLT 1,5M-SW  | 409053 PLT 3I-M0  | 409067 PLT 4H-TL6  | 409155 PLT 8H-N  | 409219 PLT 3I-M  | 409273 PLT .7M-N  | 409274 PLT 1,5I-N  | 409834 PLT 4H-TL4Y  | 410062 PLT 2S-BL  | 410544 PLT 4S-N  | 410637 PLT 2S-M4Y  | 410687 PLT 2S-BR  | 411148 PLT 4H-N  | 411786 PLT 3I-R  | 412970 PLT 4I-SW  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Material | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6, weather-proof | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6, weather-proof | polyamide 6.6, weather-proof | polyamide 6.6, weather-proof | polyamide 6.6 | polyamide 6.6 | polyamide 6.6, weather-proof | polyamide 6.6, heat-stabilised | polyamide 6.6, weather-proof | polyamide 6.6, weather-proof | Tefzel | polyamide 6.6, weather-proof | polyamide 6.6, weather-proof | polyamide 6.6, weather-proof | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6, weather-proof | 
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | 
| Temperature range | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | -60°C - +85°C | 
| Colour | natural | natural | natural | natural | natural | natural | black | natural | natural | natural | natural | black | black | black | natural | natural | black | black | black | black | blue | black | black | black | blue | natural | natural | natural | natural | yellow | blue | natural | yellow | brown | natural | red | black | 
| Cable ties characteristics | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends straight | Ends curved | Ends curved | Ends straight | Ends curved | Ends curved | Ends curved | Ends straight | Ends curved | Ends curved | Ends curved | Ends curved | Ends straight | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | Ends curved | 
| Length in mm | 99 | 142 | 203 | 188 | 292 | 445 | 203 | 292 | 203 | 71 | 530 | 99 | 368 | 445 | 1100 | 368 | 142 | 206 | 203 | 368 | 371 | 71 | 142 | 290 | 368 | 779 | 290 | 79 | 142 | 368 | 188 | 3688 | 188 | 188 | 368 | 290 | 368 | 
| Ø Bundle/ Cable in mm | 1,5 - 22 | 1,5 - 32 | 1,5 - 51 | 1,5 - 48 | 1,5 - 76 | 1,5 - 127 | 1,5 - 51 | 1,5 - 76 | 1,5 - 51 | 0,3 - 15 | 4,8 - 152 | 1,5 - 22 | 1,5 - 102 | 1,5 - 127 | 140 - 330 | 1,5 - 102 | 1,5 - 35 | 4,8 - 51 | 1,5 - 51 | 4,8 - 102 | 3,3 - 102 | 0,3 - 15 | 1,5 - 32 | 1,5 - 76 | 4,8 - 102 | 4,8 - 229 | 1,5 - 76 | 0,8 - 17 | 1,5 - 35 | 4,8 - 102 | 1,5 - 48 | 1,5 - 102 | 1,5 - 48 | 1,5 - 48 | 4,8 - 102 | 1,5 - 76 | 1,5 - 102 | 
| Tensile strength in kg | 8,16 | 8,16 | 18,14 | 22,68 | 22,68 | 22,68 | 18,14 | 22,68 | 8,16 | 3,62 | 79,4 | 8,16 | 22,68 | 22,68 | 79,4 | 18,14 | 18,14 | 54,43 | 8,16 | 54,43 | 22,68 | 3,62 | 8,16 | 18,14 | 54,43 | 79,4 | 18,14 | 8,16 | 18,14 | 54,43 | 22,68 | 22,68 | 22,68 | 22,68 | 54,43 | 18,14 | 18,14 | 
| Widths in mm | 2,5 | 2,5 | 6,1 | 4,8 | 4,8 | 4,8 | 3,6 | 4,8 | 2,5 | 1,8 | 8,9 | 2,5 | 4,8 | 4,8 | 8,9 | 3,7 | 3,6 | 7,6 | 2,5 | 7,6 | 4,8 | 1,8 | 2,5 | 3,7 | 7,6 | 8,9 | 3,7 | 2,3 | 3,6 | 7,6 | 4,8 | 4,8 | 4,8 | 4,8 | 7,6 | 3,7 | 3,7 | 
| Lock type | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | locking | 
 EN
 DE
 ES
 FR
 IT


















