PCB spacer LPR800M
Double-sided snap-on spacer for 3.2 to 15.9 mm spacing. Easy to release by pushing back the nose.
| 402361 LPR 8000-MINI | 402362 LPR 8001-MINI | 402363 LPR 8002-MINI | 402364 LPR 8003-MINI | 402365 LPR 8004-MINI | 402366 LPR 8005-MINI | 405598 LPR 8006-MINI | |
|---|---|---|---|---|---|---|---|
| Distance height in mm | 3,2 | 4,8 | 6,4 | 9,5 | 12,7 | 15,9 | 14,3 |
| Mounting (A "top") | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock |
| Mounting (B "bottom") | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock |
| Outer Diameter body in mm | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 |
| Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 |
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 |
| Temperature range | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | -40°C - 85°C | - |
| Colour | natural | natural | natural | natural | natural | natural | natural |
| Ø Mounting hole (B "bottom") in mm | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 |
| Overlap (B "bottom") in mm | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
| Ø Mounting hole (A "top") in mm | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 |
| Overlap (A "top") in mm | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 |
| Panel thickness (A "top") in mm | 1,57 | - | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 |
| Panel thickness (B "bottom") in mm | 0,79 - 1,98 | 0,79 - 1,98 | 0,79 - 1,98 | 0,79 - 1,98 | 0,79 - 1,98 | 0,79 - 1,98 | 0,79 - 1,98 |
EN
DE
ES
FR
IT


















