PCB Spacer LPR874
Spacer for screw mounting on one side and PCB holder on the other, in lengths 6.4 to 22.2 mm
| 402397 LPR 8741 | 402398 LPR 8742 | 402399 LPR 8743 | 402400 LPR 8744 | 402575 LPR 8745 | 402576 LPR 8746 | |
|---|---|---|---|---|---|---|
| Distance height in mm | 6,4 | 9,5 | 12,7 | 15,9 | 19,1 | 22,2 |
| Mounting (A "top") | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock |
| Mounting (B "bottom") | Female thread | Female thread | Female thread | Female thread | Female thread | Female thread |
| Ø Female thread in mm | M3,5 | M3,5 | M3,5 | M3,5 | M3,5 | M3,5 |
| Thread depth (inside) in mm | 5,20 | 7,9 | 7,9 | 7,9 | 7,9 | 7,9 |
| Outer Diameter body in mm | 8,3 | 8,3 | 8,3 | 8,3 | 8,3 | 8,3 |
| Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 |
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 |
| Temperature range | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C |
| Colour | natural | natural | natural | natural | natural | natural |
| Ø Mounting hole (B "bottom") in mm | 3,1 | 3,1 | 3,1 | 3,1 | 3,1 | 3,1 |
| Panel thickness (A "top") in mm | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 |
EN
DE
ES
FR
IT


















