Rigid light pipe EL953
Triple light pipe for PCB plug-in mounting. Transparent lens Ø2,8 mm in flat face design. Heights from panel to light diversion from 5 to 15 mm and lengths from PCB to panel 14 to 20 mm
| 409367 EL 9530 | 409368 EL 9535 | 409369 EL 9537 | 410090 EL 9531 | 410091 EL 9532 | 410092 EL 9533 | 410093 EL 9534 | 410094 EL 9536 | 410095 EL 9538 | |
|---|---|---|---|---|---|---|---|---|---|
| Material | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate | polycarbonate |
| Colour | transparent | transparent | transparent | transparent | transparent | transparent | transparent | transparent | transparent |
| Number of optical fibers | 3 light pipes | 3 light pipes | 3 light pipes | 3 light pipes | 3 light pipes | 3 light pipes | 3 light pipes | 3 light pipes | 3 light pipes |
| Ø Face / Lens in mm | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 | 2,8 |
| Face/ Lens profil | round and flat | round and flat | round and flat | round and flat | round and flat | round and flat | round and flat | round and flat | round and flat |
| LED included | No | No | No | No | No | No | No | No | No |
| Total length optical fiber in mm | 16 | 22 | 19 | 19 | 22 | 16 | 19 | 16 | 22 |
| Length lens to center bottom part in mm | 14 | 20 | 17 | 17 | 20 | 14 | 17 | 14 | 20 |
| Central line (height, X) in mm | 5 | 10 | 15 | 5 | 5 | 10 | 10 | 15 | 15 |
| Assembly type | board mount | board mount | board mount | board mount | board mount | board mount | board mount | board mount | board mount |
EN
DE
ES
FR
IT


















