PCB guide LPR60
GS-rails (with/without adhesive) for vertical PCB guide in 1200 mm length for 1.6 mm PCB thickness
| 433038 LPR 6011 GS-SCHIENE UNBEKLEBT | 433039 LPR 6021 GS-SCHIENE BEKLEBT | 433040 LPR 6012 GS-SCHIENE UNBEKLEBT | 433051 LPR 6013 GS-Schiene UNBEKLEBT | 433052 LPR 6023 GS-SCHIENE BEKLEBT | 433053 LPR 6022 GS-SCHIENE BEKLEBT | |
|---|---|---|---|---|---|---|
| Assembly type | without adhesive tape | with adhesive tape | without adhesive tape | without adhesive tape | with adhesive tape | with adhesive tape |
| Type | Type A | Type A | Type B | Type C | Type C | Type B |
| Material | rigid PVC | rigid PVC | ABS | rigid PVC | rigid PVC | rigid PVC |
| Colour | grey | grey | grey | black | black | grey |
| (A) length-overall in mm | 1200 | 1200 | 1200 | 1200 | 1200 | 1200 |
| width foot socket in mm | 19,1 | 19,1 | 15 | 20,6 | 20,6 | 15 |
| Groove depth in mm | 4,1 | 4,1 | 4,6 | - | - | 4,6 |
| Height foot socket in mm | 1,0 | 1,0 | 1,5 | 1,0 | 1,0 | 1,5 |
| for PCB thickness | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
| Fire protection class | UL 94 V-0 | UL 94 V-0 | UL 94 HB | UL 94 V-0 | UL 94 V-0 | UL 94 HB |
| Temperature range | 0°C - 60°C | 0°C - 60°C | 0°C - 60°C | 0°C - 50°C | 0 °C - 50°C | 0°C - 60°C |
EN
DE
ES
FR
IT


















