PCB guide LPR21
Screwable vertical PCB guide in lengths from 46.5 to 160 mm for 1.6 mm PCB thickness
| 402349 LPR 2110 LEITERPLATTENFÜHRUNG | 402350 LPR 2111 LEITERPLATTENFÜHRUNG | 402351 LPR 2112 LEITERPLATTENFÜHRUNG | 402352 LPR 2114 LEITERPLATTENFÜHRUNG | |
|---|---|---|---|---|
| Assembly type | screwed | screwed | screwed | screwed |
| Type | Type A | Type A | Type A | Type B |
| Material | nylon 6 | nylon 6 | nylon 6 | nylon 6 |
| Colour | grey | grey | grey | grey |
| (A) length-overall in mm | 65,0 | 90,0 | 135,0 | 160,0 |
| width foot socket in mm | 18 | 18 | 19 | 19,0 |
| Groove depth in mm | 3,0 | 3,0 | 3,0 | 3,0 |
| Height foot socket in mm | 7,4 | 7,4 | 7,4 | 7,4 |
| Hole Diameter for mounting in mm | M3x0,5 | M3x0,5 | M3x0,5 | M3x0,5 |
| for PCB thickness | 1,6 | 1,6 | 1,6 | 1,6 |
| Temperature range | -20°C - 140°C | -20°C - 140°C | -20°C - 140°C | -20°C - 140°C |
EN
DE
ES
FR
IT


















