Edge protection LPR401PK
Edge protection with pressure-sensitive adhesive as yard ware for panel thicknesses from 0.9 to 4.2 mm
| 407929 LPR 4042-PK KANTENSCHUTZ | 408787 LPR 4018-NK KANTENSCHUTZ | 408788 LPR 4018-PK KANTENSCHUTZ | 408789 LPR 4027-NK KANTENSCHUTZ | 408790 LPR 4027-PK KANTENSCHUTZ | 408791 LPR 4042-NK KANTENSCHUTZ | |
|---|---|---|---|---|---|---|
| Material | polyethylene | nylon 6 | polyethylene | nylon 6 | polyethylene | nylon 6 |
| Temperature range | 0°C - +65°C | -40°C - +65°C | 0°C - +65°C | -40°C - +65°C | 0°C - +65°C | -40°C - +65°C |
| Colour | natural | natural | natural | natural | natural | natural |
| Widths in mm | 4 | 2,8 | 2,8 | 2,8 | 2,8 | 4 |
| Height in mm | 4,8 | 4,4 | 4,4 | 4,4 | 4,4 | 4,8 |
| Type of toothing | without toothing | without toothing | without toothing | without toothing | without toothing | without toothing |
| B in mm | 1,2 | 0,8 | 0,8 | 0,8 | 0,8 | 1,2 |
| "GAP" in mm | 2,7 | 0,9 | 0,9 | 1,5 | 1,5 | 2,7 |
| Panel thickness in mm | 2,7 - 4,2 | 0,9 - 1,8 | 0,9 - 1,8 | 1,8 - 2,7 | 1,8 - 2,7 | 2,7 - 4,2 |
EN
DE
ES
FR
IT


















