Cable clamp KKKDE
Cable clamp for snap-in mounting with one or two cable holders for cable bundles with max. Ø3.2 to Ø6.4 mm
| 400893 KKK E3 | 400894 KKK E4 | 400895 KKK E6 | 400896 KKK D3 | 400897 KKK D4 | 400898 KKK D6 | |
|---|---|---|---|---|---|---|
| Assembly type | plug in mounting | plug in mounting | plug in mounting | plug in mounting | plug in mounting | plug in mounting |
| Type | Type 2 | Type 2 | Type 2 | Type 1 | Type 1 | Type 1 |
| Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 |
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 |
| Colour | natural | natural | natural | natural | natural | natural |
| Ø Mounting hole (B "bottom") in mm | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 | 3,18 |
| Panel thickness in mm | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 | 1,57 |
| Height in mm | 4,3 | 6,1 | 7,6 | 4,3 | 6,1 | 7,6 |
| Ø Bundle/ Cable in mm | 3,2 | 4,8 | 6,4 | 3,2 | 4,8 | 6,4 |
| Blocking mechanism | clamping | clamping | clamping | clamping | clamping | clamping |
| Type of cable | round cable | round cable | round cable | round cable | round cable | round cable |
| Component width in mm | 7,6 | 7,6 | 7,6 | 7,6 | 7,6 | 7,6 |
| Component length in mm | 12,4 | 14,2 | 15,7 | 19 | 22,6 | 25,9 |
EN
DE
ES
FR
IT


















