Steel PCB standoff PEGST
Hexagonal steel standoff with M3 up to M6 female thread and male thread with undercut DIN76-B for distance length 5 to 100 mm.
| 410968 PEG ST-M3-27-B | 433088 PEG ST-M6-40-B | 433092 PEG ST-M4-5-B | 433189 PEG ST-M3-10-B | |
|---|---|---|---|---|
| Distance height in mm | 27,0 | 40,0 | 5,0 | 10,0 |
| Model | Type B (male/ female) | Type B (male/ female) | Type B (male/ female) | Type B (male/ female) |
| Ø Female thread in mm | M3 | M6 | M4 | M3 |
| Thread depth (inside) in mm | 10 | 12 | 3 | 6,0 |
| Ø Male thread in mm | M3 | M6 | M4 | M3 |
| Thread length (outside) in mm | 6,0 | 10,0 | 8,0 | 6,0 |
| Width across flats | 6 | 10 | 7 | 5,5 |
| Material | steel | steel | steel | steel |
| Material of thread | steel | steel | steel | - |
| Colour | steel-grey | steel-grey | steel-grey | steel-grey |
EN
DE
ES
FR
IT


















