PCB spacer LPR810
Spacer for snap mounting on one side and fixing with rivet (accessory) on the other, in lengths 9.5 to 25.4 mm
| 402118 LPR 8103-N | 402367 LPR 8105 N | 402368 LPR 8106-N | 402369 LPR 8107-N | 402370 LPR 8108-N | 402371 LPR 8104-N | |
|---|---|---|---|---|---|---|
| Distance height in mm | 9,5 | 15,9 | 19,1 | 22,2 | 25,4 | 12,7 |
| Mounting (A "top") | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock | Snap lock |
| Material | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 | nylon 66 |
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | - | UL 94 V-2 |
| Temperature range | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C | -40°C - +85°C |
| Colour | natural | natural | natural | natural | natural | natural |
| Overlap (B "bottom") in mm | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Ø Mounting hole (A "top") in mm | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 | 4,0 |
| Overlap (A "top") in mm | 10,2 | 10,2 | 4,0 | 10,2 | 10,2 | 10,2 |
| Panel thickness (A "top") in mm | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 |
| Panel thickness (B "bottom") in mm | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 | 8,7 |
EN
DE
ES
FR
IT


















