Flat head screw LPW3-4
Plastic flat head screws with slotted head similar to DIN 85/ISO 1580, with M3 or M4 thread in lengths from 5 to 35 mm
| 402440 LPW 307 | 402442 LPW 310 | 402444 LPW 401 | 402445 LPW 402 | 402446 LPW 404 | 402448 LPW 407 | 402449 LPW 408 | 433161 LPW 304 | 433179 LPW 308 | 433229 LPW 305 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Thread length (outside) in mm | 12,0 | 20,0 | 6,0 | 8,0 | 12,0 | 20,0 | 25,0 | 6,0 | 16 | 8,0 |
| Head diameter in mm | 5,9 | 5,9 | 7,9 | 7,9 | 7,9 | 7,9 | 7,9 | 5,5 | 5,5 | 5,6 |
| Head heigth in mm | 1,8 | 1,8 | 2,45 | 2,45 | 2,45 | 2,45 | 2,45 | 2,0 | 1,8 | 1,9 |
| Ø Male thread in mm | M3 | M3 | M4 | M4 | M4 | M4 | M4 | M3 | M3 | M3 |
| Colour | natural | natural | natural | natural | natural | natural | natural | natural | natural | natural |
| Fire protection class | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 | UL 94 V-2 |
| Material | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 |
EN
DE
ES
FR
IT


















