Cylinder head screw LPWZ
Slotted cheese head screw with M2.5, M3 and M4 thread in lengths from 6 mm up to 25 mm
| 403161 LPWZ 252-DIN 84 | 403162 LPWZ 254-DIN 84 | 403714 LPWZ 251-DIN 84 | 403719 LPWZ 253-DIN 84 | 403721 LPWZ 255-DIN 84 | 409609 LPWZ 453 - DIN 84 | 433263 LPWZ 353 - DIN 84 | |
|---|---|---|---|---|---|---|---|
| Thread length (outside) in mm | 8 | 12 | 6 | 10 | 16 | 10 | 10 |
| Head diameter in mm | 4,5 | 4,5 | 4,5 | 4,5 | 4,5 | 7,0 | 5,5 |
| Head heigth in mm | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 2,6 | 2,0 |
| A-head diameter in mm | 4,5 | 1,6 | 4,5 | 4,5 | 4,5 | 7,0 | 5,5 |
| Ø Male thread in mm | M2,5 | M2,5 | M2,5 | M2,5 | M2,5 | M4 | M3 |
| Colour | natural | natural | natural | natural | natural | natural | natural |
| Material | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 | polyamide 6.6 |
EN
DE
ES
FR
IT


















