Edge protection LPR401P
Slotted edge protection as yard ware for panel thicknesses from 0.7 to 6.4 mm
| 408792 LPR 4010-P KANTENSCHUTZ | 408793 LPR 4011-P KANTENSCHUTZ | 408794 LPR 4012-P KANTENSCHUTZ | 408795 LPR 4013-P KANTENSCHUTZ | 408796 LPR 4014-P KANTENSCHUTZ | 408797 LPR 4015-P KANTENSCHUTZ | 413025 LPR 4011-P KANTENSCHUTZ | |
|---|---|---|---|---|---|---|---|
| Material | polyethylene | polyethylene | polyethylene | polyethylene | polyethylene | polyethylene | polyethylene |
| Temperature range | 0°C - +65°C | 0°C - +65°C | 0°C - +65°C | 0°C - +65°C | 0°C - +65°C | 0°C - +65°C | 0°C - +65°C |
| Colour | natural | natural | natural | natural | natural | natural | black |
| Widths in mm | 0,93 | 3,4 | 2,8 | 4 | 4,8 | 6,4 | 3,4 |
| Height in mm | 3,2 | 4,4 | 4,4 | 4,8 | 4,8 | 4,8 | 4,4 |
| Type of toothing | Spline | Spline | Spline | Spline | Spline | Spline | Spline |
| B in mm | 0,8 | 0,8 | 0,8 | 1,2 | 1,2 | 1,2 | 0,8 |
| "GAP" in mm | 0,5 | 0,6 | 1,5 | 2,7 | 4,2 | 4,8 | 0,6 |
| Panel thickness in mm | 0,7 - 0,9 | 0,9 - 1,8 | 1,8 - 2,7 | 3,2 - 4,0 | 4,2 - 4,7 | 4,8 - 6,4 | 0,9 - 1,8 |
EN
DE
ES
FR
IT


















